Lightning Deal
Based on 26,447 reviews
All round great experience with mattressnextday!absolutely no complaints: everything 5! ordering; communications; delivery; packaging; and best of all the mattress we bought is outstanding! thank you very much mattressnextday! highly recommend
We are made up with our mattress. Such good quality for the price. The delivery was fast and well communicated.
Im thrilled with my experience with mattress next day! the king-size divan they delivered is top-notchcomfortable, stylish, and exactly as described. A special shoutout to alex from customer service, whose friendly and professional assistance made the entire process seamless and stress-free.
Size | Imperial | Metric |
---|---|---|
Cot Mattress | 3'9" x 1'9" | 120cm x 60cm |
Cot Bed Mattress | 4'6" x 2'3" | 140cm x 70cm |
Adjustable Small Single | 2'6" x 6'6" | 75cm x 200cm |
Adjustable Single | 3' x 6'6" | 90cm x 200cm |
Adjustable Small Double | 4' x 6'6" | 120cm x 200cm |
Adjustable Double | 4'6" x 6'6" | 135cm x 200cm |
Small Single | 2'6" x 6'3" | 75cm x 190cm |
Single | 3' x 6'3" | 90cm x 190cm |
Small Double | 4' x 6'3" | 120cm x 190cm |
Double | 4'6" x 6'3" | 135cm x 190cm |
King Size | 5' x 6'6" | 150cm x 200cm |
Super King | 6' x 6'6" | 180cm x 200cm |
European Small Single | 2'8" x 6'6" | 80cm x 200cm |
European Single | 3' x 6'6" | 90cm x 200cm |
European Double | 4'7" x 6'6" | 140cm x 200cm |
European King Size | 5'3" x 6'6" | 160cm x 200cm |
All mattress sizes given are approximate and stated sizes refer to the sleeping surface only. Mattresses sizes may vary slightly from their stated dimensions due to manufacturing tolerances, please allow +/- 20mm.
Support | Best for |
---|---|
Memory Foam | Body moulding and pressure relieving |
Natural Fibres | Unrivalled comfort, naturally temperature-regulating |
Latex | Breathable, supportive and eco friendly |
Cool Gel Memory Foam | Active cooling properties, ideal for hot sleepers |
Soft White Fibres | Hypoallergenic polyester, soft and durable |
Support | Best for |
---|---|
Pocket Springs | Individual springs for tailored support |
Foam | Conforms to your body's shape, silent (no springs) |
Open Coil Springs | Traditional, interlinked springs |
Latex | Bouncy yet supportive, great for hot sleepers |
Firmness | Best for |
---|---|
Softer | Good for side sleepers, a softer level of support |
Medium | Good all-rounder for front, side or back sleepers |
Medium - Firm | Good for people who change sleeping position |
Firm | Good for people who sleep on their front or back |
Extra Firm | The firmest level of support, also known as orthopaedic |
You can spread the cost of purchases over £400 without any fees or interest thanks to our partnership with Klarna, a payment service provider.
Available payment options
18+, T&Cs apply, Credit subject to status. Bedsonline.biz Ltd is authorised and regulated by the Financial Conduct Authority (FCA FRN 710091) and acts as a credit intermediary and not a lender, offering credit products provided exclusively by Klarna Bank AB (publ). Finance is only available to permanent UK residents aged 18+, subject to status, terms and conditions apply. Klarna’s [Pay in 3 instalments] [and] [Pay in 30 days] are unregulated credit agreements.Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Ts&Cs and late fees apply.